Effect of Various Growth Regulators on GUS Expression in the Root Elongation Zone of the WT/BA3 Line
Treatment | GUS Activitya |
---|---|
Control | − |
20 μM IAA | +++ |
20 μMIBA | + |
20 μM NAA | +++ |
20 μM2,4-D | +++ |
20 μM 2,3-D | − |
20 μM PCIB | − |
20 μM TIBA | − |
20 μMFC | − |
20 μM indole | − |
20 μMtryptophan | − |
20 μM GA | − |
20 μM ABA | − |
20 μM BA | − |
20 μM SA | − |
20 μM ACC | − |
20 μL/L C2H4 | − |
Air | − |
↵a Batches of five to 10 seedlings were analyzed in at least two independent experiments. GUS activity in the root elongation zone of 5-day-old light-grown seedlings was assessed visually as strong (+ + +), weak (+), or undetectable (−).