Percentage of Independent Transpositions as Estimated by Adapter PCR
Transformant | DRa | Poolsb | MseIc | BfaIc | MseI/DRd | BfaI/DRd | Max (Mse, Bfa)e | Max/DRf |
---|---|---|---|---|---|---|---|---|
8313 No. 1 | 1237 | 25 | 323 | 329 | 26.1% | 26.6% | 384 | 31.0% |
8313 No. 1 | 1974 | 40 | NDg | 611 | ND | 31.0% | ND | ND |
8313 No. 4 | 274 | 5 | 115 | 60 | 41.7% | 21.7% | 115 | 41.7% |
8313 No. 4 | 421 | 8 | ND | 106 | ND | 25.2% | ND | ND |
Mixed | 1058 | 20 | 313 | 245 | 29.6% | 23.2% | 342 | 32.3% |
Mixed | 1720 | 33 | ND | 434 | ND | ND | ND | ND |
8337 No. 1 | 136 | 3 | 48 | 29 | 35.3% | 21.3% | 48 | 35.3% |
8337 No. 2 | 191 | 4 | 69 | 52 | 36.1% | 27.2% | 74 | 38.7% |
8337 No. 5 | 50 | 1 | 13 | 10 | 26.0% | 20.0% | 13 | 26.0% |
8337 No. 9 | 150 | 3 | 43 | ND | 28.7% | ND | ND | ND |
8353 No. 5 | 100 | 2 | 4 | 5 | 4% | 5% | 5 | 5% |
↵a Number of DR plants analyzed.
↵b Number of pools of 50 DR plants analyzed.
↵c Total number of bands from these pools observed with either MseI or BfaI digests.
↵d Percentage of independent transposition events calculated as the ratio (number of bands with either MseI or BfaI)/(number of DR plants).
↵e As given for footnote c, exept that for each pool of 50 DR plants, the highest value of either the MseI or the BfaI digests was taken.
↵f As given for footnote d, except the number of bands used to calculate the ratio is the corresponding number from the column Max (Mse, Bfa).
↵g ND, not determined.