Pairwise Ka/Ks Ratios in the Predicted Solvent-Exposed LRR Residues and Structural LRR Residues among the RPP5 Familya
RPP5 | La-B | La-C | La-G | La-I | Col-A | Col-B | Col-C | Col-D | Col-Eb | Col-F | Col-Gb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPP5 | × | 0.9 | 1.3 | 2.8 | 3.0 | 1.5 | 2.5 | 1.8 | 2.0 | — | 2.5 | — |
La-B | 0.8 | × | 0.7 | 0.9 | 0.6 | 1.0 | 1.0 | 0.5 | 0.8 | — | 0.5 | — |
La-C | 0.7 | 0.6 | × | 1.4 | 1.3 | 2.8 | 1.1 | 1.0 | 0.9 | — | 1.0 | — |
La-G | 0.6 | 0.8 | 0.4 | × | 1.7 | 2.5 | 3.0 | 1.3 | 5.7 | — | 2.5 | — |
La-I | 0.9 | 0.6 | 0.6 | 0.4 | × | 4.2 | 4.4 | 0.9 | 5.8 | — | 2.2 | — |
Col-A | 0.6 | 0.6 | 0.6 | 0.3 | 0.8 | × | 4.7 | 1.8 | 6.6 | — | 4.1 | — |
Col-B | 0.7 | 0.6 | 0.6 | 0.4 | 0.6 | 0.6 | × | 1.4 | 3.2 | — | 1.8 | — |
Col-C | 1.1 | 0.5 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | × | 1.1 | — | 1.2 | — |
Col-D | 0.9 | 0.6 | 0.6 | 0.4 | 0.5 | 0.7 | 0.4 | 0.7 | × | — | 1.9 | — |
Col-E b | — | — | — | — | — | — | — | — | — | × | — | 1.7 |
Col-F | 0.9 | 0.5 | 0.7 | 0.4 | 0.6 | 0.8 | 0.4 | 0.6 | 1.4 | — | × | — |
Col-G b | — | — | — | — | — | — | — | — | — | 0.5 | — | × |
↵a Solvent-exposed residues are shown above the diagonal, and structural residues are shown below the diagonal.
↵b Col-E and Col-G are highly similar but significantly diverge in their LRR-encoded DNA sequences from the rest of the family; as a consequence, the Ka/Ks analysis did not produce meaningful results (denoted by dashes).