Summary of Microinjection Results with Lily Pollen Tubes
Treatment | Microinjection Concentration | No. of Tubes Treated | Growth Cessationa | Average Growth Rate (μm hr−1) |
---|---|---|---|---|
Tris-HCl | 3 mM | 17 | 5 (29) | 204 |
GTP-γ-S | 3 mM | 14 | 3 (21) | 304 |
GDP-β-S | 3 mM | 28 | 18 (64) | 120 |
Preimmune serum | 1.2 mg mL−1 | 15 | 4 (26) | 226 |
Anti-Gzα antibody | 1.2 mg mL−1 | 21 | 9 (42) | 81 |
↵a Growth cessation indicates the number of cessation tubes. Numbers within parentheses indicate the percentage of growth cessation.