Genetic Analysis of acd6 Plants
Phenotype | |||||||
---|---|---|---|---|---|---|---|
Cross (Recipient × Pollen Donor) | Type | Healthy | Mild Cell Deatha | Cell Deathb | χ2 | Hypothesisc | Fit? |
acd6/ACD6(M2)d | Self | 22 | 43 | 19 | 0.262e | 1:2:1 | Yes |
ACD6 × acd6/ACD6(M2) | F1 | 39 | 37 | 0 | 0.053e | 1:1:0 | Yes |
ACD6 × acd6/ACD6(M2) | F2f | 28 | 63 | 30 | 0.149e | 1:2:1 | Yes |
ACD6 × acd6/ACD6(M2) | F2g | 79 | 0 | 0 | 1:0:0 | ||
acd6/ACD6 × ACD6 | F1 | 16 | 18 | 0 | 0.118e | 1:1:0 | Yes |
acd6/ACD6 | Self | 36 | 65 | 30 | 0.561e | 1:2:1 | Yes |
acd6 × ACD6 | F1 | 0 | 29 | 0 | 0:1:0 | ||
ACD6 × acd6 | F1 | 0 | 17 | 0 | 0:1:0 | ||
ACD6 × acd6/ACD6 | F1 | 37 | 40 | 0 | 0.117e | 1:1:0 | Yes |
CS3432h × ACD6 | F1 | 46 | 0 | 0 | 1:0:0 | ||
ACD6 × CS3432 | F1 | 59 | 0 | 0 | 1:0:0 | ||
CS3432 × acd6 | F1 | 0 | 53 | 0 | 0:1:0 | ||
acd6 × CS3432 | F1 | 0 | 67 | 0 | 0:1:0 |
↵a Plants in this phenotypic class had slightly yellowed leaves and microscopic cell death and were of medium stature.
↵b b Plants in this phenotypic class had many visible punctate cell death patches and were of reduced stature.
↵c The hypothesis is that acd6 segregates as a semidominant trait with respect to cell death.
↵d M2 designates the original mutant plant.
↵e Not significantly different from the expected value (P > 0.7 to 0.9 in each of these cases).
↵f This is the progeny of a mild cell death and medium stature F1 plant.
↵g This is the progeny of a healthy, normal stature F1 plant.
↵h CS3432 is a gi-2 co-1 tetraploid Arabidopsis in the Col-0 background (acd6 is from the same background).