Col-0 Data | |||||
---|---|---|---|---|---|
Measurement | Unit | Growth Stage | Average | sd | CVb |
Number of cotyledons | Count | 1.04 | 2.0 | 0.1 | 5.0 |
Rosette, total exposed leaf area | mm2 | 1.10 | 580.0 | 202.2 | 34.9 |
Rosette, perimeter | mm | 1.10 | 418.0 | 119.1 | 28.5 |
Rosette, sd of radius | None | 1.10 | 45.7 | 3.2 | 7.0 |
Rosette, major axis | mm | 1.10 | 40.4 | 8.0 | 19.8 |
Rosette, minor axis | mm | 1.10 | 34.6 | 7.5 | 21.7 |
Rosette, eccentricity | None | 1.10 | 0.5 | 0.1 | 20.0 |
Rosette, total exposed leaf area | mm2 | 6.00 | 3225.0 | 1088.3 | 33.7 |
Rosette, perimeter | mm | 6.00 | 808.1 | 181.3 | 22.4 |
Rosette, sd of radius | None | 6.00 | 36.7 | 3.5 | 9.5 |
Rosette, major axis | mm | 6.00 | 82.3 | 15.3 | 18.6 |
Rosette, minor axis | mm | 6.00 | 73.1 | 13.4 | 18.3 |
Rosette, eccentricity | None | 6.00 | 0.4 | 0.1 | 25.0 |
Rosette, dry weight | mg | 6.00 | 117.4 | 45.9 | 39.1 |
Number of stem branches on main bolt | Count | 6.50 | 3.4 | 0.6 | 17.6 |
Number of side bolts >1 cm | Count | 6.50 | 4.2 | 1.2 | 28.6 |
Length of peduncle of second flower on main bolt | mm | 6.50 | 11.5 | 1.6 | 13.9 |
Distance across face of open flower | mm | 6.50 | 3.9 | 0.3 | 7.7 |
Sepal length | mm | 6.50 | 2.2 | 0.2 | 9.1 |
Pollen grain, area | μm2 | 6.50 | 589.0 | 132.0 | 22.4 |
Pollen grain, perimeter | μm | 6.50 | 114.5 | 13.0 | 11.2 |
Pollen grain, sd of radius | None | 6.50 | 9.1 | 2.5 | 27.5 |
Pollen grain, major axis | μm | 6.50 | 30.6 | 3.3 | 10.8 |
Pollen grain, minor axis | μm | 6.50 | 24.3 | 3.0 | 12.3 |
Pollen grain, eccentricity | None | 6.50 | 0.6 | 0.1 | 16.7 |
Silique, area | mm2 | 6.50 | 10.6 | 1.9 | 17.9 |
Silique, perimeter | mm | 6.50 | 40.9 | 6.1 | 14.9 |
Silique, sd of radius | None | 6.50 | 55.8 | 0.5 | 0.9 |
Silique, major axis | mm | 6.50 | 17.2 | 1.7 | 9.9 |
Silique, minor axis | mm | 6.50 | 1.2 | 0.2 | 16.7 |
Silique, eccentricity | None | 6.50 | 1.0 | 0.0 | 0.0 |
Total number of seeds per silique valve | Count | 6.50 | 29.9 | 2.8 | 9.4 |
Number of abnormal seeds per silique valve | Count | 6.50 | 0.2 | 0.4 | 200 |
Dry weight of stem | mg | 6.50 | 188.8 | 39.3 | 20.8 |
Dry weight of rosette | mg | 6.50 | 163.7 | 52.0 | 31.8 |
Total number of siliques | Count | 6.90 | 160.4 | 60.7 | 37.8 |
Seed, area | mm2 | 9.70 | 0.14 | 0.01 | 7.1 |
Seed, perimeter | mm | 9.70 | 1.95 | 0.04 | 2.1 |
Seed, sd of radius | None | 9.70 | 16.92 | 0.94 | 5.6 |
Seed, major axis | mm | 9.70 | 0.53 | 0.03 | 5.7 |
Seed, minor axis | mm | 9.70 | 0.33 | 0.02 | 6.1 |
Seed , eccentricity | None | 9.70 | 0.78 | 0.02 | 2.6 |
Seed yield per plant (desiccated) | mg | 9.70 | 127.9 | 52.7 | 41.2 |
a Used to define the working definition of stage 6.50 as described in the text.
b CV, coefficient of variation, calculated as (sd/days) × 100.