Mean Sequence Elimination (%) in F1 Hybrids and S1, S2, and S3 Allopolyploid Generations of Triticum, Aegilops, and Secalea
CSS | GSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4× | 6× | 8× | 4× | 6× | 8× | ||||||||
Type of Allopolyploid | Generation | n | % | n | % | n | % | n | % | n | % | n | % |
Natural | F1 | 8 | 3 | 7 | 0 | – | – | 8 | 31 | 7 | 67 | – | – |
S1 | 5 | 67 | 6 | 50 | – | – | 5 | 80 | 6 | 67 | – | – | |
S2 | 3 | 92 | 5 | 75 | – | – | 4 | 92 | 5 | 100 | – | – | |
Nonnatural | F1 | 5 | 0 | 5 | 0 | 10 | 0 | 5 | 10 | 5 | 13 | 10 | 13 |
S1 | 3 | 36 | 2 | 29 | 6 | 10 | 3 | 50 | 2 | 34 | 6 | 28 | |
S2 | – | – | 2 | 58 | 5 | 53 | – | – | 2 | 50 | 5 | 53 | |
S3 | – | – | 1 | 100 | 3 | 65 | – | – | 2 | 84 | 3 | 100 |
a n, number of combinations; –, data not available; %, mean sequence elimination in every generation was calculated from the percentage of disappearing DNA gel blot bands in every genomic combination.