Elimination Frequency (%) of the Different CSSs and GSSs in F1 Hybrids and S1 and S2 Allopolyploid Generations of Triticum, Aegilops, and Secale
Type of Allopolyploid | Number of Combinations | Percent Elimination of CSSs | Percent Elimination of GSSs | All Sequences (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSR743 | PSR618 | PSR301 | WPG15 | WPG90 | Mean | PSR551 | PSR593 | WPG176 | Mean | |||
Natural | ||||||||||||
F1 | 15 | 0 | 6 | 0 | 0 | 0 | 1.2 b | 7 | 46 | 67 | 40.0 aa | 15.8 b |
S1 | 11 | 11 | 64 | 100 | 100 | 27 | 60.4 a | 45 | 82 | 91 | 72.7 a | 65.0 a |
S2 | 8 | 11 | 88 | 100 | 100 | 38 | 67.4 a | 45 | 88 | 100 | 77.7 a | 71.3 a |
Mean | – | – | – | – | – | – | 43.0 | – | – | – | 63.4 | 50.7b |
Nonnatural | ||||||||||||
F1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 b | 0 | 17 | 13 | 10.0 aa | 3.8 b |
S1 | 11 | 18 | 30 | 9 | 6 | 20 | 16.6 ab | 0 | 36 | 50 | 28.7 a | 21.1 b |
S2 | 7 | 18 | 71 | 29 | 6 | 88 | 42.4 a | 10 | 86 | 88 | 61.3 a | 49.5 a |
Mean | – | – | – | – | – | – | 19.7 | – | – | – | 33.3 | 24.8b |
Mean, all combinations | – | – | – | – | – | – | 31.3 | – | – | – | 48.4 | 37.7 |
Arc cosine transformation of the percentage values was compared by analysis of variance. Within each group of allopolyploids (natural and nonnatural), values followed by common letters are not significantly different (P ≤ 0.05).
a Significantly higher (P ≤ 0.05) than in the F1 of the CSSs in the natural and nonnatural allopolyploids.
b Significantly higher (P ≤ 0.009) than the nonnatural all sequences mean.