Conserved Motifs in the Plant KRPs
Protein | Motif 1 | Motif 2 | Motif 3 | Motif 4 | Motif 5 | Motif 6 |
---|---|---|---|---|---|---|
KRP1 | 180-PLEGRYEW | 167-FKKKYNFD | 151-EIEDFFVEAE | 20-YMQLRSRR | ||
KRP2 | 197-LGGGRYEW | 183-CSMKYNFD | 164-ELEDFFQVAE | |||
KRP3 | 210-PLSGRYEW | 197-FMEKYNFD | 181-EMEEFFAYAE | 58-YLQLRSRR | 26-SPGVRTRA | 1-MGKYMKKSK |
KRP4 | 274-PLPGRFEW | 261-FIEKYNFD | 245-EMDEFFSGAE | 102-YLQLRSRR | 44-SLGVLTRA | 1-MGKYIRKSK |
KRP5 | 177-PLPGRYEW | 164-FIQKYNFD | 148-EIEDFFASAE | 54-YLQLRSRR | 24-ALGFRTRA | 1-MGKYIKKSK |
KRP6 | 186-PLEGRYKW | 173-FIEKYNFD | 155-EIEDLFSELE | |||
KRP7 | 183-PLEGRYQW | 170-FTEKYNYD | 154-ELDDFFSAAE | |||
CDKI1a | 184-PLKGRYDW | 171-FSEKYNFD | 155-EIEEFFAVAE | 25-IPQLRSRR |
a Chenopodium KRP.