Effects of the Different Inhibitors on α-Amylase Production in Barley Aleurone Layers
α-Amylase Produced (milliunits/g) | ||||
---|---|---|---|---|
SLN1 | sln1-1 | |||
Inhibitors | Water | GA3 | Water | GA3 |
Control | 0.08 ± 0.01 | 9.60 ± 0.03 | 6.24 ± 0.07 | 7.21 ± 0.05 |
MG115 | 0.07 ± 0.02 | 0.29 ± 0.04 | 5.87 ± 0.06 | 6.37 ± 0.07 |
MG132 | 0.07 ± 0.03 | 0.34 ± 0.09 | 5.99 ± 0.08 | 6.29 ± 0.10 |
Pefabloc SC | 0.09 ± 0.02 | 6.48 ± 0.11 | 5.47 ± 0.12 | 6.91 ± 0.08 |
SV | 0.08 ± 0.03 | 0.45 ± 0.03 | 5.93 ± 0.11 | 6.72 ± 0.09 |
AG555 | 0.54 ± 0.09 | 0.81 ± 0.03 | 7.18 ± 0.05 | 7.89 ± 0.09 |
PP2 | 0.09 ± 0.02 | 8.36 ± 0.02 | 6.69 ± 0.10 | 7.03 ± 0.08 |
Staurosporine | 0.10 ± 0.03 | 9.24 ± 0.09 | 6.03 ± 0.09 | 7.11 ± 0.07 |
Each value shown is the mean ± se from 12 half-grains.