Root Hair Length in Wild-Type and Ethylene Mutant Plants with Ethylene Precursor or Inhibitor Treatment
Plant | No Treatment | ACC (5 μM) | 1-MCP (1 μL/L) |
---|---|---|---|
Columbia | 0.91 ± 0.22 | 1.07 ± 0.14 | 0.51 ± 0.19 |
etr1-1 | 0.26 ± 0.14 | 0.21 ± 0.20 | 0.27 ± 0.16 |
etr2 | 0.72 ± 0.20 | 0.66 ± 0.08 | 0.65 ± 0.09 |
ers1 | 0.40 ± 0.14 | 0.41 ± 0.12 | 0.39 ± 0.13 |
ers2-1 | 0.47 ± 0.20 | 0.47 ± 0.19 | 0.35 ± 0.11 |
ein4 | 0.92 ± 0.12 | 0.95 ± 0.12 | 0.56 ± 0.13 |
ein2-1 | 0.04 ± 0.02 | 0.05 ± 0.03 | N.D.a |
etr1-7 | 0.82 ± 0.07 | N.D. | N.D. |
ctr1-1 | 1.22 ± 0.18 | N.D. | N.D. |
↵a N.D., not determined.
Values shown are means ± sd in mm (n = 35).