Root Lengths of pls Seedlings, pls Transgenic Lines Containing a Wild-Type PLS ORF (PLS ORF), and Five Independent pls Transgenic Lines Containing a Mutated PLS ORF ATG Codon (mPLS ORFs) at 7 Days after Germination
n | Mean Primary Root Length mm ± se | |
---|---|---|
pls | 20 | 16.6 ± 0.6 |
PLS ORF | 20 | 20.3 ± 0.8 |
mPLS ORF1 | 20 | 16.9 ± 0.5 |
mPLS ORF2 | 20 | 16.4 ± 0.7 |
mPLS ORF3 | 13 | 16.9 ± 1.1 |
mPLS ORF4 | 21 | 17.7 ± 0.6 |
mPLS ORF5 | 20 | 16.5 ± 0.4 |
n = number of seedlings measured per line. There was no significant difference between the pls mutant and any of the five pls transgenic lines containing the mutated PLS ORF ATG codon.