Transcriptional Regulators Implicated in ABA Signaling
Binding Site/Factor Class | Genus | Factor | References |
---|---|---|---|
ABA response elements (ABREs)/bZIPs | Arabidopsis | ABI5/AtDPBF1 AtDPBF2 AtDPBF3/AREB3 AtDPBF4 AtDPBF5/ABF3 ABF1 ABF2/AREB1 ABF4/AREB2 | Choi et al., 2000; Finkelstein and Lynch, 2000a; Lopez-Molina and Chua, 2000; Uno et al., 2000 |
GBF3 | Lu et al., 1996 | ||
Helianthus | DPBF1, -2 and -3 | Kim et al., 1997; Kim and Thomas, 1998 | |
Oryza | TRAB1 | Hobo et al., 1999 | |
Phaseolus | PvZIP6 | AF369792a | |
ROM2 (repressor) | Chern et al., 1996 | ||
Triticum | EmBP-1 | Guiltinan et al., 1990 | |
RY/Sph elements/B3 domain proteins | Arabidopsis | ABI3 | Giraudat et al., 1992 |
Avena | AfVP1 | Jones et al., 1997 | |
Craterostigma | CpVP1 | Chandler and Bartels, 1997 | |
Daucus | C-ABI3 | Shiota et al., 1998 | |
Phaseolus | PvALF | Bobb et al., 1995 | |
Populus | PtABI3 | Rohde et al., 1998 | |
Oryza | OsVP1 | Hattori et al., 1994 | |
Triticum | TaVP1 | Bailey et al., 1999 | |
Zea mays | VP1 | McCarty et al., 1991 | |
MYB | Arabidopsis | AtMYB2 | Abe et al., 1997 |
MYC | Arabidopsis | AtMYC | Abe et al., 1997 |
Unknown/HD-Zip | Arabidopsis | ATHB6 ATHB7 ATHB12 | Söderman et al., 1996; Lee and Chun, 1998; Söderman et al., 1999 |
Unknown/AP2 | Arabidopsis | ABI4 | Finkelstein et al., 1998; Söderman et al., 2000 |
↵a Member of the ABI5 homologous subfamily, but no direct evidence for a role in ABA signaling; isolated from ethylene-treated leaf abscission zones of bean.