Comparison of Vivipary and ABA Sensitivity in abi, fus3, and lec1 Monogenic and Digenic Mutants
Percent Germination on ABAb | |||
---|---|---|---|
Genotype | Percent Viviparya | 3 μM | 100 μM |
Wild type (Wasilewskija) | 0 | 0 | 0 |
abi4 | 0 | 70 (56–88) | 0 |
abi5 | 0 | 39 (18–60) | 0 |
lec1 | 3.5 (0–7) | 32 (0–55) | 0 |
abi4, lec1 | 0.6 (0–1.4) | 100 | 97 (94–100) |
abi5, lec1 | 12 (2–32) | 49 (39–58) | 4 (3–4) |
fus3 | 0 | 5 (0–16) | 0 |
abi4, fus3 | 19 (9–34) | 100 | 96 (88–100) |
abi5, fus3 | 18 (5–28) | 100 | 74 (53–94) |
↵a The presence of germinated seeds in mature dry siliques was scored in at least four batches of 60 to 400 seed; high variability partly reflects the dependence on RH.
↵b Germination of seeds excised from siliques in late embryogenesis, just before desiccation, was scored after 3 days of incubation at 4°C followed by 7 days at 22°C in continuous light on minimal mineral salt medium supplemented with the indicated concentrations of ABA; variability partly reflects differences in viabilities among excised seed lots.
Percentages shown are means of multiple assay values; ranges are presented in parentheses.