Relative Activity of Crude Extracts from Petunia Petals and of Purified BSMTs with a Variety of Substrates
Substrate | Crude Extracts | BSMT1 | BSMT2 |
---|---|---|---|
Salicylic acid | 100 | 100 | 100 |
Benzoic acid | 22.45 ± 0.25 | 16.34 ± 3.71 | 27.27 ± 5.49 |
3-Hydroxybenzoic acid | 1.14 ± 0.09 | 0.65 ± 0.14 | 1.32 ± 0.20 |
trans-Cinnamic acid | 1.00 ± 0.02 | 0.41 ± 0.05 | 0.69 ± 0.11 |
p-Coumaric acid | 0.47 ± 0.01 | 0.07 ± 0.04 | 0.29 ± 0.12 |
m-Coumaric acid | 0.51 ± 0.02 | 0.24 ± 0.05 | 0.50 ± 0.14 |
o-Coumaric acid | 0.48 ± 0.02 | 0.14 ± 0.07 | 0.25 ± 0.05 |
Benzyl alcohol | 0.92 ± 0.03 | 0.07 ± 0.02 | 0.33 ± 0.14 |
Values are averages of three independent measurements. All substrates were tested at a concentration of 2 mM. The BSMT activity with salicylic acid, set as 100%, was 32.15 ± 0.79 pkat/mg protein for crude extracts, 284.9 ± 4.1 pkat/mg protein for BSMT1, and 243.3 ± 20.4 pkat/mg protein for BSMT2.