Kinetin Induction of the Invertase Inhibitor P17A Results in Inhibition of Sucrose Cleavage
Line | Time | Treatment | Glucose (mM/gFW) | Fructose (mM/gFW) | Sucrose (mM/gFW) |
---|---|---|---|---|---|
W38 | 1 d | None | 19.2 (2.4) | 13.5 (1.6) | 6.7 (1.2) |
Kinetin | 19.7 (2.9) | 18.5 (2.8) | 9.1 (1.7) | ||
3 d | None | 42.5 (0.4) | 41.3 (1.2) | 9.0 (4.4) | |
Kinetin | 47.5 (1.7) | 46.7 (1.7) | 9.1 (2.4) | ||
Lin6:P17A | 1 d | None | 14.0 (6.1) | 11.6 (5.8) | 8.1 (2.1) |
Kinetin | 6.0 (1.3) | 4.2 (1.6) | 6.6 (1.9) | ||
3 d | None | 46.5 (3.5) | 33.9 (2.4) | 8.8 (0.1) | |
Kinetin | 19.9 (5.6) | 20.1 (5.4) | 9.1 (2.6) |
Detached leaves of a transgenic tobacco line expressing the tobacco invertase inhibitor P17A under control of the cytokinin-inducible promoter Lin6 (Lin6:P17A) and wild-type plants (W38) were infiltrated with water containing kinetin at a final concentration of 30 μg/L, and concentrations of soluble sugars have been determined. The values represent the mean value of three independent replications ± se obtained with line NT71-29. Similar results have been obtained with line NT71-9.