Subcellular Localization of Selected PPR Proteins
AGI Code | PPR Subclass | Electroporation Experiments | Agroinfiltration Experiments | Organellar Proteomics | TargetP Prediction | Predotar Prediction |
---|---|---|---|---|---|---|
At1g11630 | PPR | ND | ND | Mitochondriaa | Mitochondria | Mitochondria |
At1g26460 | PPR | ND | ND | Mitochondriaa | Mitochondria | Mitochondria |
At1g55890 | PPR | ND | ND | Mitochondriaa | Mitochondria | Possibly mitochondria |
At1g59720 | DYW | ND | Mitochondriabc | Plastid | None | |
At1g60770 | PPR | ND | ND | Mitochondriaa | None | Possibly mitochondria |
At1g61870 | PPR | Mitochondriacde | Mitochondriac | Mitochondriaa | Mitochondria | Mitochondria |
At2g01390 | PPR | Mitochondriac | ND | Plastid | Possibly mitochondria | |
At2g19280 | PPR | Mitochondriab | ND | Mitochondria | Possibly plastid | |
At2g20540 | E+ | No signald | Mitochondriab | None | None | |
At2g34370 | DYW | Mitochondriace | ND | Mitochondria | Mitochondria | |
At3g02010 | DYW | Mitochondriabde | ND | Mitochondria | None | |
At3g11460 | DYW | Mitochondriade | Mitochondriab | Plastid | Plastid | |
At3g13160 | PPR | ND | ND | Mitochondriaa | Mitochondria | Mitochondria |
At3g13770 | DYW | Mitochondriab | No signalc | Mitochondria | Mitochondria | |
At3g13880 | E+ | Mitochondriab | No signalc | Mitochondria | Possibly mitochondria | |
At3g24000 | DYW | Mitochondriad | Mitochondriab | Mitochondria | Mitochondria | |
At3g26780 | DYW | ND | ND | Mitochondriaa | Mitochondria | Mitochondria |
At3g60960 | PPR | ND | ND | Mitochondriaa | Mitochondria | Possibly mitochondria |
At4g02750 | DYW | Mitochondriab | ND | Mitochondria | None | |
At4g20090 | PPR | ND | Mitochondriab | Plastid | Possibly ER | |
At4g35850 | PPR | ND | ND | Mitochondriaa | Mitochondria | Mitochondria |
At4g36680 | PPR | ND | ND | Mitochondriaa | Mitochondria | Mitochondria |
At5g09950 | DYW | ND | Mitochondriac | Mitochondria | Plastid | |
At5g13230 | DYW | Mitochondriab | ND | Mitochondria | Mitochondria | |
At5g14770 | PPR | Mitochondriab | No signalc | Mitochondria | Mitochondria | |
At5g15340 | DYW | Mitochondriab | ND | Mitochondria | Mitochondria | |
At5g55740 | E+ | Mitochondriab | Mitochondriab | Plastid | Plastid | |
At1g74850 | PPR | ND | ND | Plastidf | Plastid | Possibly plastid |
At2g01860 | PPR | Plastidsb | ND | Plastid | Possibly plastid | |
At2g03880 | DYW | Plastidsb | ND | Mitochondria | Mitochondria | |
At2g29760 | DYW | Plastidsb | ND | Plastid | Plastid | |
At3g04760 | PPR | ND | ND | Plastidf | Plastid | Possibly plastid |
At3g23020 | PPR | ND | ND | Plastidf | None | Possibly plastid |
At3g42630 | PPR | ND | ND | Plastidf | None | Possibly mitochondria |
At3g46870 | PPR | ND | ND | Plastidf | Plastid | Possibly mitochondria |
At4g16390 | PPR | Plastidsde | ND | Plastid | Possibly plastid | |
At4g31850 | PPR | Plastidsce | ND | Plastid | Plastid | |
At5g13270 | DYW | Plastidsb | ND | Plastid | Plastid | |
At5g52630 | DYW | Plastidsce | Plastidsb | None | None |
↵a Organellar proteomics data from Heazlewood et al. (2004).
Localization was studied by fusion of presequences to the following:
↵b DsRed2,
↵c GFP, or
↵d full-length ORFs to DsRed2.
↵e The sequence of the entry clone used for the LR reaction was verified.
↵f Organellar proteomics data from Kleffmann et al. (2004).
Experimentally proven localizations were compared to bioinformatics predictions from TargetP and Predotar. The first and second parts of the table correspond to mitochondrial- and plastid-localized PPR proteins, respectively.