List of Arabidopsis T-DNA Mutants with Insertions in PPR Genes
Mutant ID | AGI Code | Subclass | Targeting | Homozygotes | Phenotype of Homozygotes |
---|---|---|---|---|---|
DNR2 | At1g14470 | PLS | ? | Yes | Dwarf, reduced fertility |
EAN42 | At1g20230 | DYW | ? | No | –a |
Salk_033409 | At1g20230 | DYW | ? | Yes | Dwarf, late flowering |
DVM10 | At2g40720 | E+ | ? | Yes | – |
DDU146 | At3g25970 | E+ | ? | Yes | Dwarf, reduced fertility |
Salk_127777 | At3g25970 | E+ | ? | Yes | Dwarf, reduced fertility |
EMB 2744 | At5g39680 | DYW | ? | No | Embryo defective |
DJU9 | At1g06710 | PPR | Mitochondria | Yes | – |
T243 | At1g22830 | E | Mitochondria | Yes | – |
DYK12 | At1g51965 | PPR | Mitochondria | Yes | – |
ABP1 | At1g80550 | PPR | Mitochondria | No | – |
Salk_024306 | At1g80550 | PPR | Mitochondria | No | – |
DNP1 | At2g20540 | E+ | Mitochondria | Yes | – |
DXZ45 | At3g13150 | PPR | Mitochondria | Yes | – |
Salk_015469 | At3g49140 | DYW | Mitochondria | Yes | – |
EMB 1796 | At3g49240 | PPR | Mitochondria | No | Embryo defective |
EMB 1025 | At4g20090 | PPR | Mitochondria | No | Embryo defective |
EMB 2745 | At5g39710 | PPR | Mitochondria | No | Embryo defective |
Salk_033891 | At5g46460 | DYW | Mitochondria | Yes | – |
DSN8 | At5g62370 | PPR | Mitochondria | No | – |
DZY11 | At5g65570 | DYW | Mitochondria | Yes | – |
EMB 1444 | At1g06150 | E+ | Plastids | No | Embryo defective |
Salk_067029 | At1g09410 | DYW | Plastids | Yes | – |
Gabi_104E05 | At1g09410 | DYW | Plastids | Yes | – |
EMB 2279 | At1g30610 | PPR | Plastids | No | Embryo defective |
CYK8 | At2g01860 | PPR | Plastids | No | Embryo defective |
hcf152 | At3g09650 | PPR | Plastids | Yes | Defective processing of petB |
EMB 1270 | At3g18110 | PPR | Plastids | No | Embryo defective |
Salk_040629 | At3g22150 | E+ | Plastids | Yes | – |
crr2 | At3g46790 | DYW | Plastids | Yes | Defective processing of ndhB |
Salk_046131 | At3g46790 | DYW | Plastids | Yes | Defective processing of ndhB |
Gabi_425F06 | At3g46790 | DYW | Plastids | Yes | Defective processing of ndhB |
EMB 2261 | At3g49170 | DYW | Plastids | No | Embryo defective |
pgr3 | At4g31850 | PPR | Plastids | Yes | Cytochrome b6f and/or NDH-deficient |
CRI6 | At4g31850 | PPR | Plastids | Yes | Yellow leaves |
EMB 2453 | At4g39620 | PPR | Plastids | No | Embryo defective |
EMB 1899 | At5g03800 | DYW | Plastids | No | Embryo defective |
DYH216 | At5g27270 | PPR | Plastids | No | Embryo defective |
EMB 1006 | At5g50280 | PPR | Plastids | No | Embryo defective |
↵a Not determined.
The mutants are named according to the nomenclature of their collections of origin: Salk_xxx mutants are from the Salk collection (Alonso et al., 2003), Gabi_xxx mutants are from the GABI-Kat collection (Li et al., 2003), EMB xxx mutants are from the SeedGenes project (Tzafrir et al., 2003), and the other mutants are from the Versailles collection (Samson et al., 2002). The targeting column indicates predictions based on Predotar and TargetP scores (see Supplemental Table S3 online), or if the protein localization has been experimentally determined (Table 2), the organelle is indicated in bold. For each mutant, we indicate whether or not homozygotes could be obtained, and if so, the phenotype of the homozygous plants. When homozygotes could not be obtained, in some cases the siliques of heterozygous plants were examined for evidence of embryo abortion, and the phenotype is indicated as embryo defective. Several alleles of the mutants hcf152, crr2, and pgr3 have been described (Hashimoto et al., 2003; Meierhoff et al., 2003; Yamazaki et al., 2004). Unlike the other mutants listed here, these are mostly point mutations and are included for comparison.