Segregation of Seedling Phenotypes
Seedling Phenotypesa | ||||||
---|---|---|---|---|---|---|
Parental Genotype | BG/Mediab | n | Normal | No SAM | Two RSC | One RSC |
rev | 4XL/Soil | 189 | 99.5 ± 1.0% | 0.5 ± 1.0% | 0 | 0 |
rev | 5XC/Soil | 149 | 99.3 ± 1.4% | 0.7 ± 1.4% | 0 | 0 |
rev phb-11/+ | 3XL/Soil | 203 | 79.8 ± 5.6% | 12.8 ± 4.7% | 0 | 7.4 ± 3.7% |
rev phb-13/+ | 3XL/Soil | 198 | 81.3 ± 5.5% | 10.6 ± 4.4% | 0 | 8.1 ± 3.9% |
rev/+ phb-13c | 5XC/MS | 935 | 81.7 ± 2.5% | 16.9 ± 2.5% | 0 | 1.4 ± 0.8% |
rev/+ phb-13c | 5XC/Soil | 476 | 87.6 ± 3.0%d | 12.4 ± 3.0% | 0 | 0 |
rev/+ phb-13 athb8 | 7XC/Soil | 305 | 80.0 ± 4.6%d | 18.7 ± 4.5% | 0 | 1.3 ± 1.3% |
rev phv | 3XL/Soil | 58 | 96.6 ± 4.8% | 3.4 ± 4.8% | 0 | 0 |
rev phv | 5XC/Soil | 104 | 99.0 ± 2.0% | 1.0 ± 2.0% | 0 | 0 |
rev/+ phb-11 phv | 3XL/MS | 875 | 74.9 ± 2.9% | 2.9 ± 1.1% | 2.6 ± 1.1% | 19.7 ± 2.7% |
rev/+ phb-11 phv | 2XC/MS | 228 | 78.5 ± 5.4% | 0 | 0 | 21.5 ± 5.4% |
rev/+ phb-12 phv | 5XC/MS | 1777 | 76.8 ± 2.0% | 0 | 0.2 ± 0.2% | 23.0 ± 2.0% |
rev/+ phb-13 phv | 5XC/MS | 1056 | 74.9 ± 2.7% | 0.1 ± 0.2% | 0.1 ± 0.2% | 24.9 ± 2.7% |
rev/+ phb-13 phv athb8 | 7XC/MS | 301 | 73.4 ± 5.1% | 0 | 0.3 ± 0.6% | 26.2 ± 5.1% |
rev/+ phb-11 cna | 3XL/MS | 395 | 76.5 ± 4.3% | 0.3 ± 0.6% | 7.3 ± 2.6% | 15.9 ± 3.7% |
rev/+ phb-13 cna | 5XC/MS | 174 | 74.1 ± 6.6% | 0.6 ± 1.2% | 0 | 25.3 ± 6.6% |
rev/+ phb-13 phv cna | 5XC/MS | 968 | 67.1 ± 3.0% | 9.6 ± 1.9%e | 1.4 ± 0.8%e | 21.8 ± 2.7%e |
rev/+ phb phv cna athb8/+ | 5XC/MS | 288 | 68.8 ± 5.5% | 10.8 ± 3.7%f | 1.0 ± 1.2% | 19.4 ± 4.7%f |
rev/+ phb/+ phv cna athb8g | 6XC/MS | 320 | 82.8 ± 4.2% | 11.6 ± 3.6%g | 0.3 ± 0.6%g | 5.3 ± 2.5%g |
↵a Progeny of plants of the given genotype were sown and the percentage in each phenotypic class is reported. Normal, meristem active at least until flowering; No SAM, meristem not formed or terminated before flowering; Two RSC, two radially symmetric cotyledons; One RSC, apical portion consists of a radially symmetric cotyledon. Numbers indicate percent of total ± 2*se of the proportion.
↵b BG, genetic background; numbers indicate the number of times the lines were introgressed into Col (C) or Ler (L). Seeds were sown either on soil or on sterile 0.5× MS media (MS).
↵c Two different batches of rev/+ phb-13 seeds were tested.
↵d Among the Normal seedlings, 66 rev/+ phb-13 (13.9%) and 13 rev/+ phb-13 athb8 (4.3%) plants had narrow-leaf and lateral-meristemless phenotypes and were found to be rev phb double mutants.
↵e Three of three meristemless progeny of the rev/+ phb phv cna plant were found to be rev/+ upon genotyping. One Two RSC and two One RSC seedlings were genotyped and found to be rev/rev.
↵f Three No SAM progeny of the rev/+ phb phv cna athb8-12/+ plant were found to be rev/+ upon genotyping (two of these were ATHB8+ and one was homozygous athb8-12). One Two-RSC seedling was genotyped and found to be rev phb phv cna athb8-12/+. Of five One RSC seedlings genotyped, three were rev phb phv cna athb8-12/+ and two were rev phb phv cna athb8-12.
↵g Two of three No SAM progeny of the rev/+ phb/+ phv cna athb8-11/athb8-12 plant were found to be rev phb/+ phv cna athb8 upon genotyping; the third meristemless plant was rev/+ phb phv cna athb8. Both One RSC seedlings analyzed were found to be quintuple mutants (one was athb8-12 and one was athb8-11/athb8-12).