Proteins Oxidized in KO-Apx1 Plants in Response to a Moderate Level of Light Stress
Protein | Locus Number | No. of Fragments Matched | Coverage | Predicted Location |
---|---|---|---|---|
Cys synthase [O-acetylserine (thiol)lyase] | At3g22460 | 5 | 28% | Plastid |
Asp kinase/homoserine dehydrogenase | At1g31230 | 18 | 27% | Plastid |
Putative transposase | At2g14140 | 20 | 28% | Cytosol/nuclear |
Rubisco large subunit | ArthCp030 | 14 | 26% | Plastid |
Zinc-finger, C3HC4 (RING finger) | At5g60710 | 10 | 22% | Nuclear |
Cytochrome P450 | At4g15396 | 22 | 39% | Secretory |
Putative cation/H+ exchanger | At5g58460 | 15 | 23% | Membrane |
Transcription activator | At3g52910 | 4 | 22% | Cytosol/nuclear |
Proteomic analysis of protein oxidation was determined as described in Methods. Predicted subcellular localization was performed as described in Mittler et al. (2004).