The cna-1 Allele Is Dominant-Negative
Genotype | Shoot Meristem Size (μm)a | Ring Meristemb | Loss of Organogenesisc | nd |
---|---|---|---|---|
clv3-2 | 209 ± 21 | 0% | 0% | 20 |
clv3-2 cna-2/+ | 228 ± 17 | 0% | 0% | 22 |
clv3-2 cna-1/+ | 266 ± 23 | 22% | 0% | 18 |
clv3-2 cna-2/cna-2 | 260 ± 17 | 17% | 0% | 24 |
clv3-2 cna-1/cna-2 | 441 ± 20 | 100% | 0% | 18 |
clv3-2 cna-1/cna-1 | 478 ± 19 | 91% | 36% | 22 |
↵a Values represent the mean shoot apical meristem diameter ± standard error of plants collected simultaneously at the onset of bolting (see Methods).
↵b The percentage of plants showing a distinct ring shape to the meristem.
↵c The percentage of plants showing a severe loss of organogenesis.
↵d n indicates the number of measurements used to determine size.