Lower Growth Temperature Partially Restores Fertility in myb33 myb65
Growth Temperaturea | Ecotype/Mutant | Total Number of Siliques/Plant | Total Number of Filled Siliques/Plant | Percentage of Filled Siliques |
---|---|---|---|---|
22°C | Col | 51.6 ± 5.5 | 45.9 ± 3.9 | 91.2 ± 2.0 |
Ws | 49.7 ± 5.0 | 45.8 ± 4.3 | 92.8 ± 1.4 | |
myb33 myb65 | 217.1 ± 14.8 | 5.0 ± 1.9 | 2.5 ± 0.7 | |
16°C | Col | 101.3 ± 29.0 | 87.8 ± 24.2 | 89.6 ± 2.5 |
Ws | 154.4 ± 13.1 | 152.4 ± 13.2 | 98.4 ± 0.8 | |
myb33 myb65 | 112.3 ± 10.0 | 36.4 ± 5.4 | 32.5 ± 3.4 |
↵a Temperature at which the plants were grown.