HSP21 Promotes Carotenoid Accumulation in Developing Tomato Fruit
Distribution of Carotenoid (% of Total) | ||||
---|---|---|---|---|
Days from Anthesis | ||||
Type of Carotenoid | 40 | 50 | ||
Control | T4-311 | Control | T4-311 | |
Phytoene | n.d. | n.d. | 12.6 | 12.4 |
Phytofluene | n.d. | n.d. | 7.4 | 6.4 |
β-Carotene | n.d. | n.d. | 9.5 | 1.0 |
ζ-Carotene | n.d. | n.d. | 1.6 | 1.2 |
γ-Carotene | n.d. | n.d. | 0.3 | n.d. |
Neurosporene | n.d. | n.d. | 2.5 | 0.9 |
Lycopene | n.d. | n.d. | 61.6 | 77.4 |
Lutein | 86.8 | 87.2 | 4.3 | 0.7 |
Violaxanthin | 7.2 | 7.0 | 0.2 | n.d. |
Neoxanthin | 6.0 | 5.8 | n.d. | n.d. |
Total carotenoid (μg/g FW) | 1.73 ± 0.49 | 2.21 ± 0.29 | 3.81 ± 1.52 | 44.4 ± 1.0 |
Flowers of the control VF36 and one T4 transgenic line (T4-311) were labeled at anthesis, and after 40 and 50 d, carotenoids were extracted, measured with a spectrophotometer, and analyzed by HPLC. Results are average values of four different fruits. n.d., not detected.