Synchrony of Female Gametophyte Development in swa1/+ Mutants
Number of Female Gametophytes at Developmental Stages | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pistil Number | FG1 | FG2 | FG3 | FG4 | FG5 | FG6 | FG7 | FG8 | Total FGs |
sl1 | 6 | 6 | 1 | 13 | |||||
sl2 | 16 | 10 | 3 | 29 | |||||
sl3 | 1 | 2 | 4 | 13 | 10 | 3 | 33 | ||
sl4 | 5 | 11 | 16 | 4 | 36 | ||||
sl5 | 1 | 1 | 16 | 6a | 12 | 36 | |||
sl6 | 1 | 1 | 17 | 4 | 10 | 33 | |||
sl7 | 1 | 11 | 8a | 11 | 31 | ||||
sl8 | 2 | 15 | 9a | 4 | 6 | 36 | |||
sl9 | 2 | 14 | 6a | 14 | 6 | 42 | |||
sl10 | 2 | 2 | 15 | 2 | 11 | 3 | 35 | ||
sl11 | 1 | 1 | 1 | 16 | 9 | 9 | 3 | 40 | |
sl12 | 1 | 12 | 4 | 2 | 15 | 34 | |||
sl13 | 8 | 6 | 1 | 16 | 31 |
FG stages were defined according to Christensen et al. (1998).
↵a FG5 here includes both cellularized and uncellularized embryo sacs. The number of uncellularized embryo sacs are one in sl5, two in sl7, five in sl8, and two in sl9.