SERK1-Interacting Proteins Identified by MALDI-TOF/MS
Protein Name | At Number | Number of Peptides Identified | Sequence Coverage (%) | Mascot Score Obtained | Protein Size (kD) | Conformation from Additional Experiments |
---|---|---|---|---|---|---|
SERK1 | At1g71830 | 13 | 15 | 84 | 69 | IP |
SERK3 | At4g33430 | 13 | 17 | 96 | 68 | FRET |
BRI1 | At4g39400 | 17 | 9 | 76 | 130 | CoIP, FRET |
KAPP | At5g19280 | 18 | 25 | 102 | 65 | FRET, Y2H |
CDC48A | At3g09840 | 14 | 19 | 80 | 89 | CoIP, Y2H, FRET* |
14-3-3ν | At3g02520 | 12 | 23 | 110 | 30 | CoIP |
AGL15 | At5g13790 | 7 | 37 | 62 | 30 | ND |
Zinc finger protein | At2g33500 | 11 | 45 | 195 | 21 | ND |
The proteins identified in the SERK1 complex all have MASCOT scores of >60 and were grouped according to postulated function. Interactions were confirmed using coimmunoprecipitation (CoIP), or in the case of SERK1 alone by immunoprecipitation (IP), yeast two-hybrid interaction (Y2H) (Rienties et al., 2005), and detection of FRET, which is indicative of protein proximity in transient protoplast transfection assays (Shah et al., 2002; Rienties et al., 2005; this study). ND, not determined. The asterisk indicates unpublished data (J. Aker, E. Russinova, and S. de Vries).