Metabolic Analysis of Leaves of the T-DNA Insertion Line Salk_034566 (lht1/lht1) Compared with the Wild Type (Col-0)
Analysis | Col-0 (n = 7) | lht1/lht1 (n = 15) | Change (%) | P |
---|---|---|---|---|
Amino Acids | ||||
Asp | 18.4 ± 0.8 | 17.2 ± 0.67 | −6.3 | n.s. |
Thr | 8.2 ± 0.4 | 8.9 ± 0.31 | +8.9 | n.s. |
Ser | 12.5 ± 0.9 | 23.7 ± 0.79 | +89.2 | <0.001 |
Asn | 4.5 ± 0.32 | 12.8 ± 0.71 | +186.2 | <0.001 |
Glu | 41.7 ± 1.6 | 33.9 ± 1.3 | −18.7 | <0.01 |
Gln | 30.5 ± 2.4 | 23.6 ± 1.0 | −22.7 | <0.01 |
Pro | 7.6 ± 0.3 | 2.7 ± 0.19 | −64.1 | <0.001 |
Gly | 0.79 ± 0.06 | 0.83 ± 0.06 | +3.9 | n.s. |
Ala | 5.9 ± 0.18 | 5.8 ± 0.25 | −2.6 | n.s. |
Citrulline | 0.56 ± 0.04 | 0.39 ± 0.04 | −29.9 | <0.05 |
Val | 2.86 ± 0.12 | 4.3 ± 0.13 | +52.0 | <0.001 |
Cys | 0.48 ± 0.04 | 0.81 ± 0.03 | +69.4 | <0.001 |
Met | 0.09 ± 0.01 | 0.11 ± 0.01 | +19.7 | <0.05 |
Ile | 0.50 ± 0.04 | 0.81 ± 0.05 | +60.6 | <0.001 |
Leu | 0.62 ± 0.05 | 0.88 ± 0.05 | +41.8 | <0.01 |
Tyr | 0.16 ± 0.03 | 0.19 ± 0.02 | +17.9 | n.s. |
Phe | 0.42 ± 0.04 | 1.6 ± 0.08 | +274.9 | <0.001 |
GABA | 0.42 ± 0.05 | 0.4 ± 0.02 | −1.7 | n.s. |
Ethanolamine | 1.34 ± 0.12 | 1.7 ± 0.09 | +26.9 | <0.05 |
Lys | 0.56 ± 0.04 | 0.95 ± 0.04 | +69.8 | <0.001 |
His | 0.51 ± 0.03 | 1.0 ± 0.04 | +103.1 | <0.001 |
Arg | 1.85 ± 0.19 | 3.7 ± 0.3 | +101.3 | <0.01 |
Total | 145.2 ± 4.7 | 151.3 ± 4.8 | +4.20 | n.s. |
Anions | ||||
Fluoride | 27.8 ± 2.0 | 25.3 ± 1.06 | −9.1 | n.s. |
Chloride | 41.7 ± 3.5 | 43.7 ± 0.89 | +4.8 | n.s. |
Nitrate | 1604.4 ± 42.6 | 777.7 ± 22.2 | −51.5 | <0.001 |
Phosphate | 137.5 ± 4.8 | 171.1 ± 5.4 | +24.5 | <0.01 |
Sulfate | 193.7 ± 6.7 | 219.3 ± 5.6 | +13.2 | <0.05 |
Total | 2,005.2 ± 49.1 | 1,237.2 ± 26.8 | −38.3 | <0.001 |
Cations | ||||
Sodium | 44.5 ± 1.5 | 43.1 ± 2.1 | −3.2 | n.s. |
Ammonium | 81.8 ± 20.6 | 235.2 ± 25.7 | +187.5 | <0.001 |
Potassium | 936.7 ± 28.7 | 885.6 ± 25.1 | −5.5 | n.s. |
Magnesium | 211.3 ± 5.7 | 132.4 ± 3.2 | −37.7 | <0.001 |
Calcium | 1110.2 ± 26.8 | 637.5 ± 15.2 | −42.6 | <0.001 |
Total | 2,384.6 ± 53.3 | 1,933.9 ± 50.9 | −18.9 | <0.001 |
Soluble protein | 102.2 ± 3.4 | 118.4 ± 2.4 | +15.8 | <0.01 |
Rosette leaves were pooled and homogenized in liquid nitrogen, and samples were freeze-dried before analysis. Sixteen of 22 determined amino acids (including GABA) were significantly changed. The strongest changes among anions and cations were reduced nitrate and increased ammonium content in lht1/lht1 plants. Total protein content was significantly increased (+15%) in the insertion lines. Student's t test was used for statistical analysis. Values shown are nmol/mg dry weight ± se except for soluble protein, which is μg/mg dry weight. Also for soluble protein, n = 5 for Col-0 and n = 6 for lht1/lht1. n.s., not significant.