Lipid, Protein, and Carbohydrate Composition of Arabidopsis Seeds
Lipid (%) | Protein (%) | Starch (%) | Sucrose (%) | |
---|---|---|---|---|
Wild type (C24) | 40.3 ± 1.4 | 25.1 ± 1.7 | 0.5 ± 0.3 | 3.2 ± 0.4 |
SupOLEO1-Loop | 32.9 ± 2.0 | 33.9 ± 1.6 | 0.8 ± 0.4 | 2.8 ± 0.2 |
Wild-type (Col-0) | 36.1 ± 1.6 | 35.9 ± 2.4 | 0.7 ± 0.1 | 2.9 ± 0.3 |
KnockOLEO1 | 30.3 ± 0.9 | 39.9 ± 1.3 | 0.8 ± 0.3 | 2.9 ± 0.1 |
KnockOLEO2 | 34.1 ± 1.5 | 35.8 ± 2.8 | 0.8 ± 0.4 | 2.2 ± 0.3 |
Mean values are given in percentage of seed fresh weight with standard deviations. For lipid, starch, and sucrose analysis, n = 5, and for protein analysis, n = 8.