Set of 103 UV-B–Induced Genes That Are Blocked in Both cop1-4 and hy5-1 Mutants (Corresponding to Figure 2D)
Col | cop1 | Ler | hy5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Probe Name | Gene Name | Expr. | Fold | Expr. | Fold | Expr. | Fold | Expr. | Fold | Description |
245560_at | At4g15480 | 128 | 8.6 | 73 | 1.0 | 68 | 14.9 | 36 | 1.1 | UDP-glucoronosyl/UDP-glucosyl transferase family (UGT84A1) |
245126_at | At2g47460 | 141 | 4.7 | 73 | −1.1 | 109 | 5.2 | 21 | 1.2 | myb family transcription factor (MYB12) |
260773_at | At1g78440 | 26 | 4.6 | 21 | −1.1 | 43 | 4.0 | 18 | 1.0 | Gibberellin 2-oxidase/GA2-oxidase (GA2OX1) |
260784_at | At1g06180 | 134 | 4.5 | 71 | −1.1 | 125 | 4.3 | 80 | 2.2 | myb family transcription factor (MYB13) |
254459_at | At4g21200 | 31 | 4.4 | 44 | −1.3 | 31 | 3.6 | 17 | 1.0 | Oxidoreductase, 2OG-Fe(II) oxygenase family protein |
249063_at | At5g44110 | 868 | 4.3 | 789 | −1.1 | 994 | 4.7 | 192 | 1.3 | ABC transporter family protein (NAP2/POP1) |
246966_at | At5g24850 | 180 | 4.1 | 155 | −1.1 | 150 | 4.1 | 42 | 1.6 | Cryptochrome 3/dash (CRY3/CRYD) |
248596_at | At5g49330 | 94 | 4.1 | 192 | −1.9 | 70 | 3.9 | 74 | −1.9 | myb family transcription factor (MYB111) |
251605_at | At3g57830 | 65 | 4.1 | 59 | −1.1 | 70 | 5.2 | 78 | 1.9 | Leu-rich repeat transmembrane protein kinase, putative |
264752_at | At1g23010 | 83 | 4.0 | 58 | 1.0 | 56 | 3.5 | 16 | −1.1 | Multicopper oxidase type I family protein |
265634_at | At2g25530 | 176 | 4.0 | 133 | 1.0 | 142 | 4.1 | 89 | 1.1 | AFG1-like ATPase family protein |
257176_s_at | No gene | 439 | 3.8 | 280 | −1.1 | 414 | 3.6 | 292 | 1.0 | Cyclopropane fatty acid synthase, putative (At3g23510/At3g23530) |
258167_at | At3g21560 | 766 | 3.5 | 730 | −1.2 | 1114 | 3.3 | 358 | 1.0 | UDP-glucosyltransferase, putative (UGT84A2) |
247463_at | At5g62210 | 173 | 3.4 | 406 | 1.1 | 113 | 3.1 | 67 | −1.3 | Embryo-specific protein-related (ATS3) |
251084_at | At5g01520 | 137 | 3.3 | 73 | 1.2 | 129 | 3.1 | 75 | 1.1 | Zinc finger (C3HC4-type RING finger) family protein |
264906_at | At2g17270 | 67 | 3.3 | 52 | 1.1 | 60 | 5.3 | 44 | 1.3 | Mitochondrial substrate carrier family protein |
249622_at | At5g37550 | 85 | 3.1 | 61 | −1.1 | 82 | 3.3 | 22 | 1.3 | Expressed protein |
255594_at | At4g01660 | 317 | 3.1 | 369 | 1.1 | 276 | 2.8 | 164 | 1.0 | ABC1 family (ATH10) |
260146_at | At1g52770 | 29 | 3.1 | 50 | 1.1 | 30 | 2.3 | 35 | 1.2 | Phototropic-responsive NPH3 family protein |
250794_at | At5g05270 | 380 | 3.0 | 330 | −1.1 | 215 | 2.8 | 134 | 1.1 | Chalcone-flavanone isomerase family protein (CHI-like) |
258947_at | At3g01830 | 12 | 3.0 | 12 | 1.1 | 12 | 4.4 | 10 | 2.7 | Calmodulin-related, putative |
265665_at | At2g27420 | 121 | 3.0 | 106 | −1.1 | 88 | 3.1 | 118 | 2.3 | Cys proteinase, putative |
248049_at | At5g56090 | 162 | 2.9 | 170 | 1.0 | 166 | 2.9 | 91 | 1.0 | Cytochrome oxidase assembly family protein |
250882_at | At5g04000 | 31 | 2.9 | 21 | 1.1 | 27 | 2.7 | 15 | 1.1 | Expressed protein |
251984_at | At3g53260 | 1971 | 2.9 | 1379 | 1.1 | 923 | 2.5 | 927 | 1.4 | Phe ammonia-lyase 2 (PAL2) |
264637_at | At1g65560 | 119 | 2.9 | 146 | −1.1 | 68 | 2.7 | 67 | 1.1 | Allyl alcohol dehydrogenase, putative |
266578_at | At2g23910 | 331 | 2.9 | 366 | −1.2 | 143 | 3.3 | 25 | 1.5 | Cinnamoyl-CoA reductase-related |
259432_at | At1g01520 | 24 | 2.8 | 15 | 1.1 | 68 | 2.6 | 35 | 2.2 | myb family transcription factor |
262853_at | At1g20890 | 110 | 2.8 | 113 | −1.1 | 115 | 2.1 | 89 | −1.1 | Expressed protein |
265290_at | At2g22590 | 94 | 2.8 | 41 | 1.2 | 41 | 5.4 | 22 | 1.2 | Glycosyltransferase family protein (UGT91A1) |
256296_at | At1g69480 | 30 | 2.7 | 23 | 1.2 | 47 | 2.2 | 43 | 1.0 | EXS family/ERD1/XPR1/SYG1 family protein |
248204_at | At5g54280 | 146 | 2.6 | 85 | 1.1 | 170 | 2.1 | 148 | 1.4 | Myosin heavy chain, putative |
249677_at | At5g35970 | 2361 | 2.6 | 1263 | 1.0 | 2472 | 2.3 | 1426 | 1.6 | DNA binding protein, putative |
261064_at | At1g07510 | 283 | 2.6 | 250 | 1.0 | 303 | 2.7 | 275 | 1.1 | FtsH protease, putative (FtsH10) |
265886_at | At2g25620 | 97 | 2.6 | 109 | −1.1 | 127 | 2.6 | 87 | −1.2 | Protein phosphatase 2C, putative |
250533_at | At5g08640 | 1453 | 2.5 | 1476 | −1.2 | 868 | 3.2 | 139 | 1.1 | Flavonol synthase 1 (FLS1) |
251827_at | At3g55120 | 902 | 2.5 | 852 | 1.0 | 738 | 2.6 | 375 | 1.0 | Chalcone-flavanone isomerase/chalcone isomerase (CHI/TT5) |
256186_at | At1g51680 | 1384 | 2.5 | 581 | 1.0 | 1205 | 1.9 | 1235 | −1.1 | 4-Coumarate–CoA ligase 1/4-coumaroyl-CoA synthase 1 (4CL1) |
258023_at | At3g19450 | 809 | 2.5 | 593 | 1.0 | 723 | 2.4 | 657 | 1.5 | Cinnamyl-alcohol dehydrogenase (CAD) |
245101_at | At2g40890 | 1084 | 2.4 | 698 | 1.0 | 989 | 1.7 | 1101 | 1.0 | Cytochrome P450 98A3, putative (CYP98A3) |
246200_at | At4g37240 | 104 | 2.4 | 103 | 1.2 | 89 | 2.2 | 71 | −1.1 | Expressed protein |
250049_at | At5g17780 | 204 | 2.4 | 164 | 1.0 | 148 | 2.8 | 75 | 1.0 | Hydrolase, α/β fold family protein |
251895_at | At3g54420 | 240 | 2.4 | 160 | 1.3 | 168 | 3.9 | 205 | 1.3 | Class IV chitinase (CHIV) |
252383_at | At3g47780 | 74 | 2.4 | 60 | 1.1 | 59 | 2.4 | 88 | 1.3 | ABC transporter family protein (ATH6) |
252652_at | At3g44720 | 313 | 2.4 | 192 | 1.1 | 152 | 3.0 | 146 | 1.6 | Prephenate dehydratase family protein |
257081_at | At3g30460 | 69 | 2.4 | 100 | 1.0 | 62 | 3.7 | 58 | 1.3 | Zinc finger (C3HC4-type RING finger) family protein |
257595_at | At3g24750 | 14 | 2.4 | 14 | −1.1 | 15 | 4.3 | 15 | −1.1 | Expressed protein |
258227_at | At3g15620 | 47 | 2.4 | 52 | 1.0 | 43 | 2.0 | 36 | −1.2 | 6-4 Photolyase (UVR3) |
260336_at | At1g73990 | 586 | 2.4 | 624 | −1.1 | 659 | 2.6 | 377 | 1.1 | Peptidase U7 family protein (SppA) |
260955_at | At1g06000 | 593 | 2.4 | 476 | 1.0 | 308 | 2.8 | 202 | 1.0 | UDP-glucoronosyl/UDP-glucosyl transferase family (UGT89C1) |
261607_at | At1g49660 | 380 | 2.4 | 364 | 1.0 | 206 | 1.9 | 142 | 1.2 | Carbohydrate esterase family 10 protein |
261907_at | At1g65060 | 659 | 2.4 | 427 | −1.3 | 308 | 2.7 | 125 | −1.3 | 4-Coumarate–CoA ligase 3/4-coumaroyl-CoA synthase 3 (4CL3) |
263845_at | At2g37040 | 2074 | 2.4 | 1250 | 1.0 | 1532 | 2.5 | 1240 | 1.0 | Phe ammonia-lyase 1 (PAL1) |
247751_at | At5g59050 | 80 | 2.3 | 50 | 1.1 | 107 | 1.8 | 85 | 1.3 | Expressed protein |
253219_at | At4g34990 | 97 | 2.3 | 74 | −1.4 | 83 | 1.5 | 57 | −1.1 | myb family transcription factor (MYB32) |
253879_s_at | No gene | 429 | 2.3 | 406 | 1.0 | 295 | 2.4 | 83 | 1.1 | Glycosyltransferase (At4g27560/UGT79B2; At4g27570/UGT79B3) |
263796_at | At2g24540 | 211 | 2.3 | 113 | −1.1 | 268 | 2.1 | 148 | 1.9 | Kelch repeat-containing F-box family protein |
265732_at | At2g01300 | 47 | 2.3 | 41 | 1.5 | 43 | 1.3 | 61 | 1.1 | Expressed protein |
266532_at | At2g16890 | 69 | 2.3 | 69 | −1.2 | 58 | 1.9 | 40 | 1.0 | UDP-glucoronosyl/UDP-glucosyl transferase family (UGT90A1) |
246214_at | At4g36990 | 188 | 2.2 | 147 | 1.1 | 312 | 1.7 | 200 | 1.1 | Heat shock transcription factor 4 (HSF4) |
249071_at | At5g44050 | 150 | 2.2 | 93 | 1.1 | 117 | 2.0 | 114 | −1.5 | MATE efflux family protein |
250207_at | At5g13930 | 3105 | 2.2 | 3772 | 1.0 | 2562 | 2.4 | 711 | 1.0 | Chalcone synthase/naringenin-chalcone synthase (CHS/TT4) |
252010_at | At3g52740 | 187 | 2.2 | 243 | −1.2 | 244 | 2.6 | 113 | 1.1 | Expressed protein |
255011_at | At4g10040 | 408 | 2.2 | 391 | 1.2 | 513 | 2.1 | 509 | 1.1 | Cytochrome c, putative |
257147_at | At3g27270 | 117 | 2.2 | 82 | 1.1 | 137 | 1.4 | 139 | 1.0 | Expressed protein |
264148_at | At1g02220 | 55 | 2.2 | 50 | 1.1 | 42 | 2.3 | 37 | 1.0 | No apical meristem (NAM) family protein |
265318_at | At2g22650 | 185 | 2.2 | 123 | 1.0 | 122 | 1.7 | 100 | 1.1 | FAD-dependent oxidoreductase family protein |
266204_at | At2g02410 | 36 | 2.2 | 33 | 1.1 | 39 | 2.3 | 32 | 1.2 | Expressed protein |
266555_at | At2g46270 | 111 | 2.2 | 65 | 1.0 | 148 | 1.9 | 88 | 1.1 | G-box binding factor 3 (GBF3/bZIP55) |
267070_at | At2g41000 | 86 | 2.2 | 73 | 1.0 | 100 | 2.2 | 41 | 1.3 | DNAJ heat shock N-terminal domain-containing protein |
267470_at | At2g30490 | 1819 | 2.2 | 1385 | 1.0 | 1514 | 2.2 | 1355 | 1.2 | Cinnamic acid 4-hydroxylase/cytochrome P450 (C4H/CYP73A5) |
245113_at | At2g41660 | 164 | 2.1 | 187 | 1.0 | 315 | 1.7 | 145 | −1.4 | Expressed protein |
245895_at | At5g09230 | 323 | 2.1 | 293 | 1.0 | 350 | 2.3 | 225 | 1.1 | Transcriptional regulator Sir2 family protein |
248199_at | At5g54170 | 314 | 2.1 | 375 | 1.5 | 266 | 1.8 | 351 | 1.6 | Expressed protein |
253922_at | At4g26850 | 2140 | 2.1 | 1787 | −1.2 | 1775 | 2.7 | 2419 | 1.5 | Expressed protein |
254210_at | At4g23450 | 59 | 2.1 | 38 | −1.1 | 104 | 1.6 | 55 | −1.1 | Zinc finger (C3HC4-type RING finger) family protein |
256451_s_at | No gene | 135 | 2.1 | 102 | 1.1 | 188 | 1.9 | 171 | 1.1 | SEC14 cytosolic factor family protein (At1g75170/At5g04780) |
256751_at | At3g27170 | 283 | 2.1 | 167 | −1.1 | 298 | 1.9 | 239 | −1.2 | Chloride channel protein (CLC-b) |
256816_at | At3g21400 | 136 | 2.1 | 135 | 1.1 | 126 | 2.3 | 112 | −1.1 | Expressed protein |
258315_at | At3g16175 | 53 | 2.1 | 28 | 1.0 | 75 | 2.0 | 71 | 1.5 | Thioesterase family protein |
259076_at | At3g02140 | 26 | 2.1 | 48 | 1.4 | 43 | 3.8 | 48 | 1.6 | Expressed protein |
267624_at | At2g39660 | 250 | 2.1 | 427 | 1.2 | 260 | 1.8 | 325 | 1.4 | Protein kinase, putative |
245090_at | At2g40900 | 190 | 2.0 | 159 | 1.0 | 227 | 1.6 | 273 | −1.3 | Nodulin MtN21 family protein |
246017_at | At5g10730 | 209 | 2.0 | 199 | 1.0 | 195 | 2.2 | 169 | 1.0 | Expressed protein |
247779_at | At5g58760 | 134 | 2.0 | 73 | −1.1 | 174 | 2.7 | 59 | 1.6 | WD40 repeat family protein |
248436_at | At5g51220 | 295 | 2.0 | 319 | 1.0 | 288 | 2.0 | 260 | 1.1 | Ubiquinol-cytochrome c chaperone family protein |
250028_at | At5g18130 | 207 | 2.0 | 132 | 1.4 | 261 | 2.0 | 163 | 1.1 | Expressed protein |
250350_at | At5g12010 | 425 | 2.0 | 321 | 1.0 | 534 | 2.0 | 455 | 1.0 | Expressed protein |
255259_at | At4g05020 | 203 | 2.0 | 137 | 1.2 | 281 | 2.2 | 411 | 1.2 | NADH dehydrogenase-related |
257212_at | At3g15090 | 240 | 2.0 | 212 | −1.1 | 272 | 2.0 | 123 | 1.2 | Oxidoreductase, zinc binding dehydrogenase family protein |
258752_at | At3g09520 | 54 | 2.0 | 67 | 1.2 | 72 | 1.8 | 79 | 1.1 | Exocyst subunit EXO70 family protein |
260153_at | At1g52760 | 594 | 2.0 | 409 | −1.1 | 231 | 1.4 | 254 | −1.4 | Esterase/lipase/thioesterase family protein |
247716_at | At5g59350 | 254 | 1.9 | 194 | −1.1 | 348 | 2.0 | 299 | 1.5 | Expressed protein |
247955_at | At5g56950 | 321 | 1.9 | 327 | −1.1 | 130 | 2.1 | 97 | 1.2 | Nucleosome assembly protein (NAP), putative |
262945_at | At1g79510 | 608 | 1.9 | 659 | 1.0 | 706 | 2.0 | 518 | 1.4 | Expressed protein |
263787_at | At2g46420 | 329 | 1.9 | 238 | −1.1 | 337 | 2.1 | 155 | −1.1 | Expressed protein |
247946_at | At5g57180 | 351 | 1.8 | 283 | 1.1 | 306 | 2.1 | 335 | 1.8 | Expressed protein |
256140_at | At1g48650 | 322 | 1.7 | 304 | 1.0 | 261 | 2.2 | 248 | 1.2 | Helicase domain-containing protein |
259952_at | At1g71400 | 151 | 1.5 | 178 | 1.3 | 109 | 2.3 | 103 | 1.5 | Disease resistance family protein/LRR family protein |
263403_at | At2g04040 | 113 | 1.5 | 160 | 1.4 | 47 | 3.2 | 94 | 2.2 | MATE efflux family protein |
265193_at | At1g05070 | 362 | 1.4 | 345 | 1.0 | 398 | 2.2 | 350 | 1.3 | Expressed protein |
266732_at | At2g03240 | 192 | 1.4 | 162 | 1.1 | 250 | 2.1 | 199 | 1.0 | EXS family protein/ERD1/XPR1/SYG1 family protein |
264261_at | At1g09240 | 374 | 1.3 | 903 | 1.0 | 137 | 2.4 | 551 | −1.1 | Nicotianamine synthase, putative |
All data shown are from two biological replicates. Control expression level (Expr.) is the average of two array hybridizations under a 327-nm cutoff filter (i.e. −UV-B control). Fold induction (Fold) depicts the ratio of expression levels +UV-B/−UV-B (i.e., WG305/WG327).