Ratio of Vasculature Phenotypes in Rosette Leaf and Stem Organs
Ratio of Organ Vasculature Phenotypes (%) | ||||||
---|---|---|---|---|---|---|
Lines | Totala | Normalb | Abaxialized | Partially Abaxialized | Adaxialized | Mixed: Ab- and Adaxialized |
Rosette Leaf Petiole | ||||||
Ler | 30 | 100 | 0 | 0 | 0 | 0 |
Col | 29 | 100 | 0 | 0 | 0 | 0 |
bop1-4 | 31 | 100 | 0 | 0 | 0 | 0 |
bop2-11 | 31 | 100 | 0 | 0 | 0 | 0 |
bop1 bop2 (Col)c | 27 | 22.2 | 22.2 | 55.6 | 0 | 0 |
bop1 bop2 (Ler)d | 21 | 19.0 | 23.8 | 57.1 | 0 | 0 |
as1-1 | 27 | 18.8 | 0 | 81.3 | 0 | 0 |
as2-1e | 31 | 25.8 | 0 | 74.2 | 0 | 0 |
as2-15 | 18 | 33.3 | 0 | 66.7 | 0 | 0 |
bop1 bop2 as1-1 | 25 | 8.0 | 40.0 | 52.0 | 0 | 0 |
bop1 bop2 as2-1 | 30 | 0 | 93.3 | 6.7 | 0 | 0 |
bop1 bop2 as2-15 | 35 | 11.4 | 20.0 | 68.6 | 0 | 0 |
kan1 kan2 | 34 | 26.5 | 8.8 | 0 | 55.9 | 8.8 |
bop1 bop2 kan1 kan2f | 32 | 6.3 | 87.5 | 0 | 0 | 6.3 |
bop1 bop2 kan1 kan2g | 25 | 4.0 | 32.0 | 12.0 | 36.0 | 16.0 |
as1-1 kan1 kan2 | 21 | 19.0 | 61.9 | 9.5 | 0 | 9.5 |
as2-15 kan1 kan2 | 21 | 19.0 | 19.0 | 61.9 | 0 | 0 |
Stem | ||||||
Ler | 18 | 100 | 0 | 0 | 0 | 0 |
Col | 22 | 100 | 0 | 0 | 0 | 0 |
bop1-4 | 21 | 100 | 0 | 0 | 0 | 0 |
bop2-11 | 22 | 100 | 0 | 0 | 0 | 0 |
bop1 bop2 (Col)c | 18 | 100 | 0 | 0 | 0 | 0 |
bop1 bop2 (Ler)d | 17 | 100 | 0 | 0 | 0 | 0 |
as1-1 | 17 | 100 | 0 | 0 | 0 | 0 |
as2-1e | 23 | 100 | 0 | 0 | 0 | 0 |
as2-15 | 21 | 100 | 0 | 0 | 0 | 0 |
bop1 bop2 as1-1 | 23 | 100 | 0 | 0 | 0 | 0 |
bop1 bop2 as2-1 | 22 | 100 | 0 | 0 | 0 | 0 |
bop1 bop2 as2-15 | 18 | 100 | 0 | 0 | 0 | 0 |
kan1 kan2 | 28 | 0 | 0 | 0 | 100 | 0 |
bop1 bop2 kan1 kan2 | 30 | 13.3 | 6.7 | 0 | 66.7 | 13.3 |
as1-1 kan1 kan2 | 20 | 40.0 | 0 | 0 | 60.0 | 0 |
as2-15 kan1 kan2 | 20 | 40.9 | 0 | 0 | 59.1 | 0 |
↵a Number of organs examined.
↵b Normal in stem means phloem in the peripheral outside region and xylem in the central inside region of the vasculature.
↵c bop1 bop2 in the Col background.
↵d bop1 bop2 backcrossed into Ler one time.
↵e as2-1 backcrossed into Col one time.
↵f Rosette leaf petioles were examined.
↵g Radialized leaf petioles were examined.