EP Plants Contain Eicosapolyenoic Acids, Mainly EDA, EtrA, and AA
FA mol % of Total | Wild Type | EP1 | EP2 |
16:0 | 14.50 ± 0.403 | 13.99 ± 0.285 | 12.61 ± 0.053 |
16:1Δ7 | 2.02 ± 0.169 | 2.28 ± 0.156 | 2.43 ± 0.112 |
16:2Δ7,10 | 0.61 ± 0.063 | 0.63 ± 0.168 | 0.68 ± 0.023 |
16:3Δ7,10,13 | 15.11 ± 0.186 | 15.82 ± 0.545 | 16.34 ± 0.069 |
18:0 | 1.41 ± 0.243 | 1.15 ± 0.136 | 2.07 ± 0.029 |
18:1Δ9 | 1.33 ± 0.192 | 1.04 ± 0.017 | 0.78 ± 0.086 |
18:2Δ9,12 | 14.18 ± 0.139 | 12.89 ± 0.476 | 10.33 ± 0.144 |
18:3Δ9,12,15 | 50.72 ± 0.705 | 49.79 ± 0.232 | 40.38 ± 0.066 |
20:0 | 0.12 ± 0.015 | 0.09 ± 0.012 | 0.12 ± 0.015 |
20:2Δ11,14 (EDA) | 0.77 ± 0.057 | 6.20 ± 0.043 | |
20:3Δ11,14,17 (ETrA) | 0.95 ± 0.055 | 7.34 ± 0.053 | |
20:3Δ8,11,14 (DGLA) | 0.02 ± 0.01 | 0.16 ± 0.081 | |
20:4Δ8,11,14,17 (ETA) | 0.16 ± 0.039 | 0.24 ± 0.052 | |
20:4Δ5,8,11,14 (AA) | 0.42 ± 0.067 | 0.25 ± 0.016 | |
20:5Δ5,8,11,14,17 (EPA) | 0.01 ± 0.006 | 0.08 ± 0.017 | |
Total C20 PUFA | 2.33 | 14.27 |
FA analyses were performed on leaf tissue and each value is the mean ± sd of six samples. DGLA, dihomo-γ-linolenic acid; ETA, eicosatetraenoic acid