List of Genes Identified as Initiating Translation at CUG and the Predicted Cellular Localization if Initiation Occurs at the CUG or Downstream AUG
At No. | Description | Predicted Targeting | |
CUG Protein | AUG Protein | ||
At1g03260 | Similar to unknown protein | – | ER |
At1g21000 | Zinc binding family protein | – | – |
At1g55760 | BTB/POZ domain-containing protein | – | Mitochondria |
At2g20680 | Glycosyl hydrolase family 5 protein | Mitochondria | ER |
At3g02750 | Protein phosphatase 2C | Plastid | Plastid |
At3g04080 | APY1, apyrase | Plastid | Mitochondria |
At3g10985 | SAG20, wound-induced protein 12 | – | – |
At3g62660 | GATL7, galacturonosyltransferase-like 7 | – | ER |
At4g02680 | EOL1, ETO1-like 1 | – | – |
At5g14500 | Aldose 1-epimerase family protein | – | – |
ER, endoplasmic reticulum.