Transposed Genes Have a Smaller Functional Gene Space Than Stable Genes and Fewer Introns
Functional Gene Space (bp) | No. of Introns | ||||||||||
Position | >3,000 | 3,000 | 2,000 | 1,000 | <1,000 | >500 | <500 | Total | ≥1 Intron | 0 Introns | Total |
Syntenous | 1,968 | 1,805 | 3,313 | 3,052 | 624 | 547 | 77 | 10,764 | 9,396 | 1,228 | 10,624 |
% Syntenous | 18% | 17% | 31% | 28% | 6% | 5% | 1% | – | 88.40% | 11.60% | – |
Transposed | 322 | 321 | 830 | 1,457 | 1,633 | 768 | 865 | 4,563 | 2,470 | 1,068 | 3,538 |
% Transposed | 7% | 7% | 18% | 32% | 36% | 17% | 19% | – | 69.80% | 30.20% | – |
Functional gene space is defined as the gene itself as well as all regulatory regions as inferred from CNS positions upstream and downstream of the gene. Units are in base pairs. Based on TAIR9 exon annotation data, we found that 30% of transposed genes lack introns, in comparison to only 11.6% of stable genes that lack introns.