Mt-CAD2 Protein | Km (μM) | Vmax (nmol mg−1 Protein s−1) | kcat (s−1) | kcat/Km (μM−1⋅s−1) |
---|---|---|---|---|
Wild type | 730.0 | 0.64 | 0.024 | 32.8 |
Y136F | 279.2 | 1.02 | 0.039 | 139.7 |
F226A | 282.6 | 1.22 | 0.044 | 155.7 |
Y136F/F226A | 234.7 | 2.18 | 0.083 | 353.6 |
S130A | NDAa | |||
Y165A | NDA | |||
Y165F | NDA | |||
K169A | NDA |
↵a NDA, no detectable activity.